Description
NM97 Coupling (2 x Hub + Insert) Alt to Nor-Mex Normex Size 97 Pilot Bore
Includes 1 x Complete NM Coupling Size 97 72shA Element (Alternative to Nor-Mex)
The NM coupling offers dampening protection, impact mitigation, electrical isolation and misalignment accommodation in multiple directions, with less clearance requirements than tyre couplings.
We can bore and key these couplings to your required size, please enquire for more details.
- Accommodates misalignment in the radial and axial direction
- Synthetic rubber intermediate ring
- Reduces shock, vibration and noise between the drive and driven system
- Protects against drive resonance and shock loads
- Available for shaft diameters from 7mm up to 95mm
- 13Nm of torque transmission up to 1600Nm
- Maximum 12500rpm through to 3000rpm
*Main listing image does not represent part number
| Model | Boss Diameter D mm | Outside Diameter (OD) mm | Length (L) mm | Join Spacing (S) mm | Torque Normal Nm | Torque Max Nm | Bore Diameter Min mm | Bore Diameter Max mm | Max Speed rpm | Approx Weight (Complete) kg |
|---|---|---|---|---|---|---|---|---|---|---|
| NM50 | 33 | 25 | 25 | 2.0 +- 0.5 | 13 | 23 | 7 | 19 | 12500 | 0.48 |
| NM67 | 46 | 67 | 30 | 2.5 +- 0.5 | 22 | 39 | 8 | 28 | 10000 | 1.02 |
| NM82 | 53 | 82 | 40 | 3.0 +- 1.0 | 49 | 88 | 10 | 32 | 8000 | 1.88 |
| NM97 | 69 | 97 | 50 | 3.0 +- 1.0 | 103 | 186 | 10 | 42 | 7000 | 3.54 |
| NM112 | 79 | 112 | 60 | 3.5 +- 1.0 | 164 | 294 | 14 | 48 | 6000 | 5.4 |
| NM128 | 90 | 128 | 70 | 3.5 +- 1.0 | 262 | 471 | 18 | 55 | 5000 | 8.1 |
| NM148 | 107 | 148 | 80 | 3.5 +- 1.0 | 409 | 736 | 22 | 65 | 4500 | 13.5 |
| NM168 | 124 | 168 | 88 | 3.5 +- 1.5 | 682 | 1226 | 28 | 75 | 4000 | 19.3 |
| NM194 | 140 | 198 | 100 | 3.5 +- 1.5 | 1098 | 1961 | 32 | 85 | 3500 | 26.3 |
| NM214 | 158 | 218 | 112 | 4.0 +- 2.0 | 1638 | 2942 | 40 | 95 | 3000 | 35.7 |



Reviews
There are no reviews yet.