The finger type spring pulleys are no longer made by Lenze.
Here is our interchange list for your convenience.
Product Interchange to Lenze type 11.100 & 11.101
Lenze Code | YBC Code | Bore and Keyway | Pulley Diameter | Pully Length | Belt width and Thickness |
11.100.05.1.1 | 12014 | 14(5×2) | 120 | 72 | 22×8 |
11.100.10.1.1 | 15519 | 19(6×2.8) | 155 | 95 | 28×8 |
11.101.20.1.1 | 18524 | 24(8×3.3 | 185 | 110 | 37×10 |
11.101.30.1.1 | 22528 | 28(8×3.3 | 225 | 130 | 47×13 |
11.101.40.1.1 | 27028 | 28(8×3.3) | 270 | 148 | 47×13 |
11.101.45.1.1 | 27028 | 28(8×3.3) | 270 | 148 | 47×13 |
11.101.55.1.1 | 31038 | 38(10×3.3) | 310 | 180 | 55×16 |
11.101.65.1.1 | 36042 | 42(12×3.3) | 360 | 215 | 70×18 |
11.101.80.1.1 | 37548 | 48(14×3.8) | 375 | 215 | 70×18 |
Product Interchange to Lenze type 11.213
Lenze Code | YBC Code | Pulley Diameter | Pulley Length | Bore Min Max | Belt Width and Thickness |
11.213.13 | FC130 | 130 | 95 | 14 19 | 22X6 |
11.213.16 | FC160 | 160 | 110 | 18 24 | 28X8 |
11.213.20 | FC205 | 205 | 130 | 19 28 | 37X10 |
11.213.25 | FC252 | 252 | 160 | 25 42 | 47X13 |
11.213.31 | FC315 | 315 | 196 | 38 42 | 55X16 |
We also stock
Equivalent to LENZE 11.104.09.05.001 as Deepak 12019 120mm OD ‘A’ Section (13mm belt) Single Spring x 19mm bore