HANGSIN (HANGSINCO LTD) GEARBOX AND MOTOR

Horizontal Speed Reducer Gear Motor CH22
YB Components Ltd are pleased to offer Hangsin Gearedmotor Speed Reducers to the UK and EU end market
Hangsin is a trusted gear motor speed reducer manufacturer, backed by more than a decade of experience. Whether seeking standard or customized products, they can do it all, with their main products including vertical and horizontal gear speed reducers
Catalogue go to… Hangsin-compressed.pdf (ybcomponents.co.uk)

Vertical Speed Reducer Gear Motors
Vertical speed reducer gear motors consists of two parts, the motor and the speed reducer. The installation mode is vertical, meaning the motor and speed reducer box are closely connected through the output flange.
Speed reducer gear motors use a gear transmission to reduce the speed, allowing them to be widely used in different automatic production line equipment and conveying equipment. Motor choices include single-phase motors or the more commonly used three-phase motor. If customers need special voltage reduction gear motors, we can also customized those options.
Power | 100-3700 W |
Reduction ratio | 1:3-1:1800 |
Applicable gear number | 2P, 4P, 6P |
Protection grade | IP54 |
Insulation grade | F grade, B grade |
Features:
The body is made of aluminum alloy die casting with an excellent heat dissipation, moisture resistance, waterproof and dustproof performance.
This series of gearmotor speed reducers are compact in structure, with a minimum length of 175mm and a minimum height of 132mm, saving space and making them easy to install.
The internal gear is finely ground to reduce motor operation noise levels.
Common size chart
The following chart is the international unified IEC standard size, which can be exchanged with different product brands. If what you need cannot be found on the chart, we can customize products to your requirements.
1 2 vertical speed reduction gear motor 02s
Unit: mm
Power | 100-3700 W |
Reduction ratio | 1:3-1:1800 |
Applicable gear number | 2P, 4P, 6P |
Protection grade | IP54 |
Insulation grade | F grade, B grade |
Unit: mm
HP-4P | Gear ratio | A1 | A2 | D | E | F | G | H | L | J | K | M | Y | Z | Output shaft | Weight | ||||
P | Q | S | T | W | Kg | |||||||||||||||
100W (1/8HP) | 3-50(B) | 253 | 273 | 50 | 140 | 122 | 122 | 9 | 12 | 16 | 39 | 127 | 5 | 105 | 30 | 25 | 18 | 20 | 5 | 5.3 |
60-200 | 285 | 305 | 148 | 185 | 170 | 156 | 11 | 12 | 18.2 | 47 | 127 | 3.5 | 105 | 40 | 35 | 22 | 25 | 7 | 6.9 | |
250-1800 | 385 | 405 | 170 | 220 | 195 | 180 | 11 | 14 | 20.8 | 56 | 127 | 4 | 105 | 45 | 40 | 28 | 31 | 7 | 12 | |
200W (1/4HP) | 3-10(B) | 263 | 283 | 50 | 140 | 122 | 122 | 9 | 12 | 16 | 39 | 127 | 5 | 105 | 30 | 25 | 18 | 20 | 5 | 6.7 |
15-90 | 305 | 325 | 148 | 185 | 170 | 156 | 11 | 12 | 18.2 | 47 | 127 | 3.5 | 105 | 40 | 35 | 22 | 25 | 7 | 8.6 | |
100-200 | 335 | 350 | 170 | 220 | 195 | 180 | 11 | 14 | 20.8 | 56 | 127 | 4 | 105 | 45 | 40 | 28 | 31 | 7 | 11 | |
250-1800 | 475 | 485 | 185 | 255 | 235 | 216 | 13 | 16 | 30.2 | 66 | 127 | 4 | 105 | 55 | 50 | 32 | 35.5 | 10 | 28 | |
400W (1/2HP) | 3-10 | 325 | 345 | 148 | 185 | 170 | 156 | 11 | 12 | 18.2 | 47 | 127 | 3.5 | 105 | 40 | 35 | 22 | 25 | 7 | 11 |
15-90 | 355 | 370 | 170 | 220 | 195 | 180 | 11 | 14 | 20.8 | 56 | 127 | 4 | 105 | 45 | 40 | 28 | 31 | 7 | 14 | |
100-200 | 390 | 405 | 185 | 255 | 235 | 216 | 13 | 16 | 30.2 | 66 | 127 | 4 | 105 | 55 | 50 | 32 | 35.5 | 10 | 26 | |
250-1800 | 530 | 545 | 230 | 310 | 295 | 262 | 15 | 22 | 42.2 | 80 | 127 | 5 | 105 | 65 | 60 | 40 | 43.5 | 10 | 41 | |
750W (1HP) | 3-25 | 370 | 415 | 170 | 220 | 195 | 180 | 11 | 14 | 20.8 | 56 | 165 | 4 | 125 | 45 | 40 | 28 | 31 | 7 | 15 |
30-120 | 410 | 450 | 185 | 255 | 235 | 216 | 13 | 16 | 30.2 | 66 | 165 | 4 | 125 | 55 | 50 | 32 | 35.5 | 10 | 28 | |
125-200 | 435 | 475 | 230 | 310 | 295 | 262 | 15 | 22 | 42.2 | 80 | 165 | 5 | 125 | 65 | 60 | 40 | 43.5 | 10 | 42 | |
250-1800 | 590 | 625 | 280 | 390 | 365 | 325 | 19 | 22 | 51.4 | 89 | 165 | 5 | 125 | 80 | 75 | 50 | 54 | 14 | 68 | |
1500W (2HP) | 3-25 | 440 | 480 | 185 | 255 | 235 | 216 | 13 | 16 | 30.2 | 66 | 190 | 4 | 145 | 55 | 50 | 32 | 35.5 | 10 | 32 |
30-120 | 465 | 505 | 230 | 310 | 295 | 262 | 15 | 22 | 42.2 | 80 | 190 | 5 | 145 | 65 | 60 | 40 | 43.5 | 10 | 46 | |
125-180 | 515 | 555 | 280 | 390 | 365 | 325 | 19 | 22 | 51.4 | 89 | 190 | 5 | 145 | 80 | 75 | 50 | 54 | 14 | 71 | |
2200W (3HP) | 4-60 | 495 | – | 230 | 310 | 295 | 262 | 15 | 22 | 42.2 | 80 | 215 | 5 | 160 | 65 | 60 | 40 | 43.5 | 10 | 48 |
70-120 | 535 | – | 280 | 390 | 365 | 325 | 19 | 22 | 51.4 | 89 | 215 | 5 | 160 | 80 | 75 | 50 | 54 | 14 | 73 | |
3700W (5HP) | 4-25 | 510 | – | 230 | 310 | 295 | 262 | 15 | 22 | 42.2 | 80 | 215 | 5 | 160 | 65 | 60 | 40 | 43.5 | 10 | 50 |
30-120 | 550 | – | 280 | 390 | 365 | 325 | 19 | 22 | 51.4 | 89 | 215 | 5 | 160 | 80 | 75 | 50 | 54 | 14 | 75 |
CV | – | 22 | – | 200 | – | 80 | – | S | – | B |
(1) | (2) | (3) | (4) | (5) | (6) |
Model
CV: Vertical speed reducer gearmotor
Output shaft
18, 22, 28, 32, 40, 50……
Power
100W-3700W
Reduction ratio
3, 5, 10……
Voltage
S: Three-phase, 220V, 380V, 415V, 440V, 50/60Hz
A: Single-phase, 110V, 220V, 240V, 60/80Hz
Brake
B: Brake unit(brake unit)
AB: With release brake unit(with release brake unit)
D: DC24V brake(DC24V brake)