Showing all 7 results

Product Interchange to Lenze type 11.100 & 11.101

 

 

Lenze Code YBC Size BoreØ / Keyway PulleyØ Pulley Length Belt Width & Thickness
11.100.05.1.1 12014 14 (5×2) 120 72 22×8
11.100.10.1.1 15519 19 (6×2.8) 155 95 28×8
11.101.20.1.1 18524 24 (8×3.3) 185 110 37×10
11.101.30.1.1 22528 28 (8×3.3) 225 130 47×13
11.101.40.1.1 / 11.101.45.1.1 27028 *28 (8×3.3) 270 148 47×13
11.101.55.1.1 31038 38 (10×3.3) 310 180 55×16
11.101.65.1.1 36042 42 (12×3.3) 360 215 70×18
11.101.80.1.1 37548 48 (14×3.8) 375 215 70×18

Product Interchange to Lenze type 11.213

Lenze Type YBC Size Disc Ø Pulley Length Bore Ø Min / Max Belt Width & Thickness
11.213.13 FC 130 130 95 14 / 19 22x6
11.213.16 FC 160 160 110 18 / 24 28x8
11.213.20 FC 205 205 130 19 / 28 37x10
11.213.25 FC 252 252 160 25 / 42 47x13
11.213.31 FC 315 315 196 38 / 42 55x16
APPLY FOR A TRADE ACCOUNT